| HEART 104.9FM TOP 30 – 10 MARCH 2012 | |||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS |
| 1 | CEE LO GREEN | I WANT YOU | NC | 1 | 8 |
| 2 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | NC | 2 | 11 |
| 3 | MI CASA | HEAVENLY SENT | UP 3 | 6 | 5 |
| 4 | DAVID GUETTA feat. SIA | TITANIUM | DOWN 1 | 3 | 4 |
| 5 | NICOS V feat. KEENO LEE | BREATHE YOU IN | DOWN 1 | 4 | 9 |
| 6 | DAVID GUETTA feat. USHER | WITHOUT YOU | DOWN 1 | 5 | 5 |
| 7 | DENIM | WE OWN THE NIGHT | NC | 7 | 7 |
| 8 | HOT CHELLE RAE | TONIGHT TONIGHT | UP 6 | 14 | 14 |
| 9 | ADELE | RUMOUR HAS IT | DOWN 1 | 8 | 12 |
| 10 | VERD | SOUTH AFRICAN GIRLS | DOWN 1 | 9 | 6 |
| 11 | LIQUIDEEP | STILL | DOWN 1 | 10 | 13 |
| 12 | DRAKE feat. RIHANNA | TAKE CARE | UP 6 | 18 | 4 |
| 13 | MARIO OGLE | TECHNO FANCY | DOWN 2 | 11 | 20 |
| 14 | SPIRITCHASER | THESE TEARS | DOWN 2 | 12 | 16 |
| 15 | TOYA DELAZY | PUMP IT ON | NEW | – | 1 |
| 16 | R KELLY | SHARE MY LOVE | DOWN 3 | 13 | 4 |
| 17 | ROBIN THICKE | LOVE AFTER WAR | UP 2 | 19 | 6 |
| 18 | RIHANNA | CHEERS (DRINK TO THAT) | DOWN 3 | 15 | 12 |
| 19 | KELLY ROWLAND feat. BIG SEAN | LAY IT ON ME | DOWN 3 | 16 | 9 |
| 20 | JAE feat. LIQUIDEEP | SO MANY WAYS | DOWN 3 | 17 | 20 |
| 21 | BEYONCE feat. ANDRE 3000 | PARTY | UP 3 | 24 | 14 |
| 22 | SELENA GOMEZ & THE SCENE | I LOVE YOU LIKE A LOVE SONG | DOWN 2 | 20 | 19 |
| 23 | MI CASA | THESE STREETS | DOWN 2 | 21 | 14 |
| 24 | T-PAIN feat. WHIZ KHALIFA & LILY ALLEN | 5 O’CLOCK | DOWN 2 | 22 | 2 |
| 25 | BEYONCE | LOVE ON TOP | DOWN 2 | 23 | 26 |
| 26 | CARO EMERALD | A NIGHT LIKE THIS | DOWN 1 | 25 | 12 |
| 27 | ADELE | SET FIRE TO THE RAIN | DOWN 1 | 26 | 17 |
| 28 | LLOYD feat. ANDRE 3000 & LIL WAYNE | DEDICATION TO MY EX (MISS THAT) | DOWN 1 | 27 | 6 |
| 29 | JENNIFER HUDSON | WHY IS IT SO HARD | DOWN 1 | 28 | 13 |
| 30 | PITBULL feat. NE-YO, AFROJACK & NAYER | GIVE ME EVERYTHING | DOWN 1 | 29 | 14 |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment