| HEART 104.9FM TOP 30 – 24 MARCH 2012 | |||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS |
| 1 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | NC | 1 | 13 |
| 2 | DAVID GUETTA feat. SIA | TITANIUM | NC | 2 | 6 |
| 3 | CEE LO GREEN | I WANT YOU | NC | 3 | 10 |
| 4 | MI CASA | HEAVENLY SENT | NC | 4 | 7 |
| 5 | DAVID GUETTA feat. USHER | WITHOUT YOU | NC | 5 | 7 |
| 6 | R KELLY | SHARE MY LOVE | UP 9 | 15 | 6 |
| 7 | TOYA DELAZY | PUMP IT ON | NC | 7 | 3 |
| 8 | NICOS V feat. KEENO LEE | BREATHE YOU IN | NC | 8 | 11 |
| 9 | HOT CHELLE RAE | TONIGHT TONIGHT | NC | 9 | 16 |
| 10 | DRAKE feat. RIHANNA | TAKE CARE | UP 3 | 13 | 6 |
| 11 | DENIM | WE OWN THE NIGHT | DOWN 5 | 6 | 9 |
| 12 | ADELE | RUMOUR HAS IT | DOWN 2 | 10 | 14 |
| 13 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | UP 7 | 20 | 2 |
| 14 | VERD | SOUTH AFRICAN GIRLS | DOWN 3 | 11 | 8 |
| 15 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | UP 7 | 22 | 2 |
| 16 | LIQUIDEEP | STILL | DOWN 4 | 12 | 15 |
| 17 | SPIRITCHASER | THESE TEARS | DOWN 3 | 14 | 18 |
| 18 | ROBIN THICKE | LOVE AFTER WAR | DOWN 2 | 16 | 8 |
| 19 | RIHANNA | CHEERS (DRINK TO THAT) | DOWN 2 | 17 | 14 |
| 20 | KELLY ROWLAND feat. BIG SEAN | LAY IT ON ME | DOWN 2 | 18 | 11 |
| 21 | BEYONCE feat. ANDRE 3000 | PARTY | DOWN 2 | 19 | 16 |
| 22 | SELENA GOMEZ & THE SCENE | I LOVE YOU LIKE A LOVE SONG | DOWN 1 | 21 | 21 |
| 23 | TOYA DELAZY | LOVE IS IN THE AIR | NEW | – | 1 |
| 24 | MI CASA | THESE STREETS | NC | 24 | 16 |
| 25 | T-PAIN feat. WHIZ KHALIFA & LILY ALLEN | 5 O’CLOCK | NC | 25 | 4 |
| 26 | BEYONCE | LOVE ON TOP | NC | 26 | 28 |
| 27 | CARO EMERALD | A NIGHT LIKE THIS | NC | 27 | 14 |
| 28 | RIHANNA | YOU DA ONE | NEW | – | 1 |
| 29 | LLOYD feat. ANDRE 3000 & LIL WAYNE | DEDICATION TO MY EX (MISS THAT) | NC | 29 | 8 |
| 30 | JENNIFER HUDSON | WHY IS IT SO HARD | NC | 30 | 15 |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment