| HEART 104.9FM TOP 30 – 07 APRIL 2012 | |||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS |
| 1 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | UP 2 | 3 | 15 |
| 2 | CEE LO GREEN | I WANT YOU | DOWN 1 | 1 | 12 |
| 3 | DAVID GUETTA feat. SIA | TITANIUM | UP 1 | 4 | 8 |
| 4 | MI CASA | HEAVENLY SENT | DOWN 2 | 2 | 9 |
| 5 | DAVID GUETTA feat. USHER | WITHOUT YOU | UP 2 | 7 | 9 |
| 6 | R KELLY | SHARE MY LOVE | DOWN 1 | 5 | 8 |
| 7 | DRAKE feat. RIHANNA | TAKE CARE | UP 3 | 10 | 8 |
| 8 | TOYA DELAZY | PUMP IT ON | DOWN 2 | 6 | 5 |
| 9 | NICOS V feat. KEENO LEE | BREATHE YOU IN | DOWN 1 | 8 | 13 |
| 10 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | UP 1 | 11 | 4 |
| 11 | DENIM | WE OWN THE NIGHT | UP 1 | 12 | 11 |
| 12 | ADELE | RUMOUR HAS IT | UP 1 | 13 | 16 |
| 13 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | UP 1 | 14 | 4 |
| 14 | VERD | SOUTH AFRICAN GIRLS | UP 1 | 15 | 10 |
| 15 | T-PAIN feat. WHIZ KHALIFA & LILY ALLEN | 5 O’CLOCK | UP 10 | 25 | 6 |
| 16 | LIQUIDEEP | STILL | 0 | 16 | 17 |
| 17 | RIHANNA | YOU DA ONE | UP 10 | 27 | 3 |
| 18 | SPIRITCHASER | THESE TEARS | DOWN 1 | 17 | 20 |
| 19 | ROBIN THICKE | LOVE AFTER WAR | DOWN 1 | 18 | 10 |
| 20 | RIHANNA | CHEERS (DRINK TO THAT) | DOWN 1 | 19 | 16 |
| 21 | USHER | CLIMAX | UP 5 | 26 | 2 |
| 22 | HOT CHELLE RAE | TONIGHT TONIGHT | DOWN 13 | 9 | 18 |
| 23 | KELLY ROWLAND feat. BIG SEAN | LAY IT ON ME | DOWN 3 | 20 | 13 |
| 24 | BEYONCE feat. ANDRE 3000 | PARTY | DOWN 2 | 22 | 18 |
| 25 | SELENA GOMEZ & THE SCENE | I LOVE YOU LIKE A LOVE SONG | UP 4 | 29 | 23 |
| 26 | TOYA DELAZY | LOVE IS IN THE AIR | DOWN 3 | 23 | 3 |
| 27 | MI CASA | THESE STREETS | DOWN 3 | 24 | 18 |
| 28 | BEYONCE | LOVE ON TOP | RE-ENTRY | – | 1 |
| 29 | CARO EMERALD | A NIGHT LIKE THIS | RE-ENTRY | – | 1 |
| 30 | LLOYD feat. ANDRE 3000 & LIL WAYNE | DEDICATION TO MY EX (MISS THAT) | DOWN 2 | 28 | 10 |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment