| HEART 104.9FM TOP 30 – 14 APRIL 2012 | |||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS |
| 1 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | NC | 1 | 16 |
| 2 | CEE LO GREEN | I WANT YOU | NC | 2 | 13 |
| 3 | DAVID GUETTA feat. SIA | TITANIUM | NC | 3 | 9 |
| 4 | MI CASA | HEAVENLY SENT | NC | 4 | 10 |
| 5 | DAVID GUETTA feat. USHER | WITHOUT YOU | NC | 5 | 10 |
| 6 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | UP 4 | 10 | 5 |
| 7 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | UP 6 | 13 | 5 |
| 8 | R KELLY | SHARE MY LOVE | DOWN 2 | 6 | 9 |
| 9 | DRAKE feat. RIHANNA | TAKE CARE | DOWN 2 | 7 | 9 |
| 10 | TOYA DELAZY | PUMP IT ON | DOWN 2 | 8 | 6 |
| 11 | NICOS V feat. KEENO LEE | BREATHE YOU IN | DOWN 2 | 9 | 14 |
| 12 | DENIM | WE OWN THE NIGHT | DOWN 1 | 11 | 12 |
| 13 | ADELE | RUMOUR HAS IT | DOWN 1 | 12 | 17 |
| 14 | VERD | SOUTH AFRICAN GIRLS | NC | 14 | 11 |
| 15 | OLLY MURS | DANCE WITH ME TONIGHT | NEW | – | 1 |
| 16 | T-PAIN feat. WHIZ KHALIFA & LILY ALLEN | 5 O’CLOCK | DOWN 1 | 15 | 7 |
| 17 | LIQUIDEEP | STILL | DOWN 1 | 16 | 18 |
| 18 | RIHANNA | YOU DA ONE | DOWN 1 | 17 | 4 |
| 19 | SPIRITCHASER | THESE TEARS | DOWN 1 | 18 | 21 |
| 20 | ROBIN THICKE | LOVE AFTER WAR | DOWN 1 | 19 | 11 |
| 21 | RIHANNA | CHEERS (DRINK TO THAT) | DOWN 1 | 20 | 17 |
| 22 | USHER | CLIMAX | DOWN 1 | 21 | 3 |
| 23 | HOT CHELLE RAE | TONIGHT TONIGHT | DOWN 1 | 22 | 19 |
| 24 | KELLY ROWLAND feat. BIG SEAN | LAY IT ON ME | DOWN 1 | 23 | 14 |
| 25 | BEYONCE feat. ANDRE 3000 | PARTY | DOWN 1 | 24 | 19 |
| 26 | TOYA DELAZY | LOVE IS IN THE AIR | NC | 26 | 4 |
| 27 | MI CASA | THESE STREETS | NC | 27 | 19 |
| 28 | CARO EMERALD | A NIGHT LIKE THIS | UP 1 | 29 | 2 |
| 29 | LLOYD feat. ANDRE 3000 & LIL WAYNE | DEDICATION TO MY EX (MISS THAT) | UP 1 | 30 | 11 |
| 30 | BEYONCE | LOVE ON TOP | DOWN 2 | 28 | 2 |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment