| HEART 104.9FM TOP 30 – 05 MAY 2012 | |||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS |
| 1 | DAVID GUETTA feat. USHER | WITHOUT YOU | NC | 1 | 13 |
| 2 | OLLY MURS | DANCE WITH ME TONIGHT | NC | 2 | 4 |
| 3 | CEE LO GREEN | I WANT YOU | UP 2 | 5 | 16 |
| 4 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | UP 3 | 7 | 8 |
| 5 | DRAKE feat. RIHANNA | TAKE CARE | UP 7 | 12 | 12 |
| 6 | MI CASA | HEAVENLY SENT | DOWN 3 | 3 | 13 |
| 7 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | DOWN 3 | 4 | 19 |
| 8 | TOYA DELAZY | LOVE IS IN THE AIR | UP 3 | 11 | 7 |
| 9 | DAVID GUETTA feat. SIA | TITANIUM | DOWN 3 | 6 | 12 |
| 10 | MADONNA | GIRL GONE WILD | UP 7 | 17 | 2 |
| 11 | REBECCA FERGUSON | NOTHING’S REAL BUT LOVE | UP 17 | 28 | 1 / 3 |
| 12 | R KELLY | SHARE MY LOVE | DOWN 4 | 8 | 12 |
| 13 | CALVIN HARRIS feat. NE-YO | LET’S GO | UP 7 | 20 | 3 |
| 14 | USHER | CLIMAX | DOWN 5 | 9 | 6 |
| 15 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | DOWN 5 | 10 | 8 |
| 16 | RIHANNA | CHEERS (DRINK TO THAT) | UP 7 | 23 | 20 |
| 17 | NICOS V feat. KEENO LEE | BREATHE YOU IN | DOWN 4 | 13 | 17 |
| 18 | DENIM | WE OWN THE NIGHT | DOWN 4 | 14 | 15 |
| 19 | VERD | SOUTH AFRICAN GIRLS | DOWN 3 | 16 | 14 |
| 20 | T-PAIN feat. WHIZ KHALIFA & LILY ALLEN | 5 O’CLOCK | DOWN 2 | 18 | 10 |
| 21 | RIHANNA | YOU DA ONE | DOWN 2 | 19 | 7 |
| 22 | SPIRITCHASER | THESE TEARS | DOWN 1 | 21 | 24 |
| 23 | ADELE | RUMOUR HAS IT | DOWN 8 | 15 | 20 |
| 24 | ROBIN THICKE | LOVE AFTER WAR | DOWN 2 | 22 | 14 |
| 25 | TOYA DELAZY | PUMP IT ON | DOWN 1 | 24 | 9 |
| 26 | HOT CHELLE RAE | TONIGHT TONIGHT | DOWN 1 | 25 | 22 |
| 27 | KELLY ROWLAND feat. BIG SEAN | LAY IT ON ME | DOWN 1 | 26 | 17 |
| 28 | MI CASA | THESE STREETS | DOWN 1 | 27 | 22 |
| 29 | LIQUIDEEP | STILL | NC | 29 | 21 |
| 30 | LLOYD feat. ANDRE 3000 & LIL WAYNE | DEDICATION TO MY EX (MISS THAT) | NC | 30 | 14 |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment