| HEART 104.9FM TOP 30 – 23 JUNE 2012 | |||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS |
| 1 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | NC | 1 | 15 |
| 2 | USHER | CLIMAX | UP 1 | 3 | 13 |
| 3 | NABIHA | NEVER PLAYED THE BASS | UP 1 | 4 | 7 |
| 4 | OLLY MURS | DANCE WITH ME TONIGHT | UP 1 | 5 | 11 |
| 5 | GOTYE feat. KIMBRA | SOMEBODY THAT I USED TO KNOW | DOWN 3 | 2 | 7 |
| 6 | MI CASA | HEAVENLY SENT | NC | 6 | 20 |
| 7 | DRAKE feat. RIHANNA | TAKE CARE | NC | 7 | 19 |
| 8 | CALVIN HARRIS feat. NE-YO | LET’S GO | NC | 8 | 10 |
| 9 | REBECCA FERGUSON | NOTHING’S REAL BUT LOVE | UP 4 | 13 | 1 / 10 |
| 10 | CHAD SAAIMAN | BANG X2 | UP 5 | 15 | 3 |
| 11 | R KELLY | SHARE MY LOVE | DOWN 2 | 9 | 19 |
| 12 | USHER | SCREAM! | UP 7 | 19 | 2 |
| 13 | CEE LO GREEN | I WANT YOU | DOWN 3 | 10 | 23 |
| 14 | CHRIS BROWN | SWEET LOVE | UP 8 | 22 | 2 |
| 15 | MADONNA | GIRL GONE WILD | DOWN 4 | 11 | 9 |
| 16 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | DOWN 4 | 12 | 26 |
| 17 | TOYA DELAZY | LOVE IS IN THE AIR | DOWN 3 | 14 | 14 |
| 18 | RIHANNA feat. JAY Z | TALK THAT TALK | UP 3 | 21 | 4 |
| 19 | DAVID GUETTA feat. USHER | WITHOUT YOU | DOWN 3 | 16 | 20 |
| 20 | SIA | YOU’VE CHANGED | DOWN 3 | 17 | 6 |
| 21 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | DOWN 3 | 18 | 15 |
| 22 | EMELI SANDE | NEXT TO ME | NEW | – | 1 |
| 23 | T-PAIN feat. WHIZ KHALIFA & LILY ALLEN | 5 O’CLOCK | DOWN 3 | 20 | 17 |
| 24 | LULO CAFE feat. MARICHEN | KEEP THE LEVEL LOW | NEW | – | 1 |
| 25 | CHIANO SKY | WALKING AWAY | DOWN 2 | 23 | 4 |
| 26 | RIHANNA | CHEERS (DRINK TO THAT) | DOWN 2 | 24 | 27 |
| 27 | MI CASA | LA VIDA | DOWN 2 | 25 | 2 |
| 28 | RIHANNA | YOU DA ONE | NC | 28 | 14 |
| 29 | DAVID GUETTA feat. SIA | TITANIUM | NC | 29 | 19 |
| 30 | TOYA DELAZY | PUMP IT ON | NC | 30 | 16 |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment