| HEART 104.9FM TOP 30 – 11 AUGUST 2012 | ||||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS | |
| 1 | MI CASA | LA VIDA | NC | 1 | 9 | |
| 2 | R KELLY | FEELIN’ SINGLE | NC | 2 | 6 | |
| 3 | CHRIS BROWN | SWEET LOVE | UP 1 | 4 | 9 | |
| 4 | DONALD | I DESERVE | DOWN 1 | 3 | 7 | |
| 5 | MI CASA | I’LL BE THERE FOR YOU | UP 5 | 10 | 3 | |
| 6 | EMELI SANDE | NEXT TO ME | DOWN 1 | 5 | 8 | |
| 7 | USHER | CLIMAX | DOWN 1 | 6 | 20 | |
| 8 | NABIHA | NEVER PLAYED THE BASS | UP 7 | 15 | 14 | |
| 9 | USHER | SCREAM! | DOWN 2 | 7 | 9 | |
| 10 | DRAKE feat. RIHANNA | TAKE CARE | DOWN 2 | 8 | 26 | |
| 11 | RIHANNA feat. JAY Z | TALK THAT TALK | UP 17 | 28 | 11 | HC |
| 12 | CHAD SAAIMAN | BANG X2 | DOWN 1 | 11 | 10 | |
| 13 | MADONNA | GIRL GONE WILD | DOWN 1 | 12 | 16 | |
| 14 | TOYA DELAZY | LOVE IS IN THE AIR | DOWN 1 | 13 | 21 | |
| 15 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | DOWN 1 | 14 | 22 | |
| 16 | GOTYE feat. KIMBRA | SOMEBODY THAT I USED TO KNOW | NC | 16 | 14 | |
| 17 | CALVIN HARRIS feat. NE-YO | LET’S GO | DOWN 8 | 9 | 17 | BF |
| 18 | REBECCA FERGUSON | NOTHING’S REAL BUT LOVE | DOWN 1 | 17 | 1 / 17 | |
| 19 | USHER feat. RICK ROSS | LEMME SEE | DOWN 1 | 18 | 3 | |
| 20 | REBECCA FERGUSON | GLITTER & GOLD | DOWN 1 | 19 | 6 | |
| 21 | CHIANO SKY | HOME SWEET HOME | DOWN 1 | 20 | 4 | |
| 22 | R KELLY | SHARE MY LOVE | DOWN 1 | 21 | 26 | |
| 23 | RIHANNA | YOU DA ONE | DOWN 1 | 22 | 21 | |
| 24 | OLLY MURS | DANCE WITH ME TONIGHT | DOWN 1 | 23 | 18 | |
| 25 | KELLY ROWLAND feat. FUTURE & BEI MAEJOR | NEED A REASON | NEW | – | 1 | |
| 26 | CEE LO GREEN | I WANT YOU | DOWN 2 | 24 | 30 | |
| 27 | RIHANNA feat. CALVIN HARRIS | WE FOUND LOVE | DOWN 1 | 26 | 33 | |
| 28 | MI CASA | HEAVENLY SENT | DOWN 1 | 27 | 27 | |
| 29 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | NC | 29 | 22 | |
| 30 | LULO CAFE feat. MARICHEN | KEEP THE LEVEL LOW | NC | 30 | 8 | |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment