| HEART 104.9FM TOP 30 – 25 AUGUST 2012 | ||||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | WEEKS | |
| 1 | R KELLY | FEELIN’ SINGLE | NC | 1 | 8 | |
| 2 | CHRIS BROWN | SWEET LOVE | NC | 2 | 11 | |
| 3 | KELLY ROWLAND feat. FUTURE & BEI MAEJOR | NEED A REASON | UP 5 | 8 | 3 | JHC |
| 4 | USHER feat. RICK ROSS | LEMME SEE | UP 1 | 5 | 5 | |
| 5 | DONALD | I DESERVE | DOWN 2 | 3 | 9 | |
| 6 | DRAKE feat. RIHANNA | TAKE CARE | UP 5 | 11 | 28 | JHC |
| 7 | MI CASA | I’LL BE THERE FOR YOU | DOWN 1 | 6 | 5 | |
| 8 | EMELI SANDE | NEXT TO ME | DOWN 1 | 7 | 10 | |
| 9 | USHER | CLIMAX | NC | 9 | 22 | |
| 10 | REBECCA FERGUSON | GLITTER & GOLD | UP 5 | 15 | 8 | JHC |
| 11 | MI CASA | LA VIDA | DOWN 7 | 4 | 11 | BF |
| 12 | NABIHA | NEVER PLAYED THE BASS | DOWN 2 | 10 | 16 | |
| 13 | RIHANNA feat. JAY Z | TALK THAT TALK | DOWN 1 | 12 | 13 | |
| 14 | CHAD SAAIMAN | BANG X2 | DOWN 1 | 13 | 12 | |
| 15 | MADONNA | GIRL GONE WILD | DOWN 1 | 14 | 18 | |
| 16 | TOYA DELAZY | LOVE IS IN THE AIR | NC | 16 | 23 | |
| 17 | JOHN LEGEND feat. LUDACRIS | TONIGHT (BEST YOU EVER HAD) | NC | 17 | 24 | |
| 18 | CALVIN HARRIS feat. NE-YO | LET’S GO | UP 1 | 19 | 19 | |
| 19 | USHER | SCREAM! | UP 1 | 20 | 11 | |
| 20 | REBECCA FERGUSON | NOTHING’S REAL BUT LOVE | UP 1 | 21 | 1 / 19 | |
| 21 | CHIANO SKY | HOME SWEET HOME | UP 1 | 22 | 6 | |
| 22 | R KELLY | SHARE MY LOVE | UP 1 | 23 | 28 | |
| 23 | GOTYE feat. KIMBRA | SOMEBODY THAT I USED TO KNOW | DOWN 5 | 18 | 16 | |
| 24 | CARLY RAE JEPSEN | CALL ME MAYBE | NEW | – | 1 | |
| 25 | DONALD | DENIAL | DOWN 1 | 24 | 2 | |
| 26 | RIHANNA | YOU DA ONE | DOWN 1 | 25 | 23 | |
| 27 | OLLY MURS | DANCE WITH ME TONIGHT | DOWN 1 | 26 | 20 | |
| 28 | CEE LO GREEN | I WANT YOU | DOWN 1 | 27 | 32 | |
| 29 | MI CASA | HEAVENLY SENT | NC | 29 | 29 | |
| 30 | GB COLLECTIVE feat. CHAD SAAIMAN | THAT WOULD BE ALL | NC | 30 | 24 | |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment