| HEART 104.9FM TOP 30 – 18 MAY 2013 | |||||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | PEAK | WEEKS | |
| 1 | HEARTBEAT CAFÉ feat. MELISSA | PERFECT VIEW | NC | 1 | 1 | 4 | |
| 2 | THE PEANUTT GALLERY | LET’S HAVE FUN | UP 1 | 3 | 2 | 5 | |
| 3 | CHRIS BROWN | FINE CHINA | DOWN 1 | 2 | 2 | 5 | |
| 4 | JUSTIN TIMBERLAKE | MIRRORS | UP 2 | 6 | 4 | 3 | |
| 5 | R KELLY | WHEN A MAN LIES | NC | 5 | 2 | 8 | |
| 6 | ALICIA KEYS | BRAND NEW ME | UP 1 | 7 | 1 (2) | 10 | |
| 7 | ROBIN THICKE feat. T.I. & PHARRELL | BLURRED LINES | UP 3 | 10 | 7 | 2 | |
| 8 | RIHANNA feat. MIKKY EKKO | STAY | DOWN 4 | 4 | 1 | 10 | |
| 9 | JAMALI | THIS TIME | DOWN 1 | 8 | 8 | 3 | |
| 10 | JIMMY NEVIS | IN LOVE WITH YOU | UP 4 | 14 | 10 | 4 | |
| 11 | NNEKA | SHINING STAR (JOE GODDARD MIX) | DOWN 2 | 9 | 5 | 6 | |
| 12 | DAFT PUNK feat. PHARRELL | GET LUCKY | UP 3 | 15 | 12 | 2 | |
| 13 | RIHANNA feat. CHRIS BROWN | NOBODY’S BUSINESS | DOWN 2 | 11 | 1 (3) | 20 | |
| 14 | JARRAD | STAY | NEW | – | 14 | 1 | |
| 15 | MAROON 5 | DAYLIGHT | DOWN 3 | 12 | 9 | 6 | |
| 16 | JUSTIN TIMBERLAKE feat. JAY-Z | SUIT AND TIE | DOWN 3 | 13 | 2 | 16 | |
| 17 | STEPHEN MARLEY feat. MELANIE FIONA | NO CIGARETTE SMOKE (IN MY ROOM) | UP 5 | 22 | 17 | 3 | HC |
| 18 | MICHAEL BUBLE | IT’S A BEAUTIFUL DAY | UP 3 | 21 | 18 | 4 | |
| 19 | BRUNO MARS | WHEN I WAS YOUR MAN | DOWN 3 | 16 | 1 (2) | 14 | |
| 20 | LABRINTH feat. EMELI SANDE | BENEATH YOUR BEAUTIFUL | NEW | – | 20 | 1 | |
| 21 | DJ KENT feat. LIQUIDEEP | TOP OF THE WORLD | DOWN 2 | 19 | 1 (2) | 12 | |
| 22 | THE BLACK TIES | AINT NOBODY | DOWN 5 | 17 | 7 | 15 | |
| 23 | MATTHEW O’CONNEL | TAKE IT SLOW | DOWN 5 | 18 | 12 | 12 | |
| 24 | PINK feat. NATE RUESS | JUST GIVE ME A REASON | NEW | – | 24 | 1 | |
| 25 | DENICE STONE | ALL MINES | NC | 25 | 8 | 30 | |
| 26 | ALICIA KEYS | WHEN IT’S ALL OVER | DOWN 6 | 20 | 1 | 11 | BF |
| 27 | KHAYA feat. PROVERB | LIL’ MEANS A LOT | DOWN 4 | 23 | 5 | 15 | |
| 28 | ANGIE STONE | BACK UP PLAN | DOWN 4 | 24 | 2 | 29 | |
| 29 | FAITH EVANS | LOVIN’ ME | DOWN 3 | 26 | 9 | 20 | |
| 30 | CHAD SAAIMAN | DRAGONS | NC | 30 | 11 | 12 | |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment