| HEART 104.9FM TOP 30 – 15 JUNE 2013 | |||||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | PEAK | WEEKS | |
| 1 | DAFT PUNK feat. PHARRELL | GET LUCKY | UP 1 | 2 | 1 | 6 | |
| 2 | ROBIN THICKE feat. T.I. & PHARRELL | BLURRED LINES | DOWN 1 | 1 | 1 (2) | 6 | |
| 3 | JARRAD | STAY | NC | 3 | 3 | 5 | |
| 4 | CHRIS BROWN | FINE CHINA | NC | 4 | 2 | 9 | |
| 5 | NE-YO | BE THE ONE | UP 1 | 6 | 5 | 2 | |
| 6 | PINK feat. NATE RUESS | JUST GIVE ME A REASON | UP 5 | 11 | 6 | 5 | |
| 7 | JUSTIN TIMBERLAKE | MIRRORS | DOWN 2 | 5 | 4 | 7 | JBF |
| 8 | HEARTBEAT CAFÉ feat. MELISSA | PERFECT VIEW | DOWN 1 | 7 | 1 (3) | 8 | |
| 9 | LABRINTH feat. EMELI SANDE | BENEATH YOUR BEAUTIFUL | UP 1 | 10 | 9 | 5 | |
| 10 | THE PEANUTT GALLERY | LET’S HAVE FUN | DOWN 2 | 8 | 2 | 9 | JBF |
| 11 | EMELI SANDE | CLOWN | DOWN 2 | 9 | 8 | 3 | |
| 12 | OLLY MURS feat. FLO RIDA | TROUBLEMAKER | NC | 12 | 12 | 4 | |
| 13 | MATTHEW O’CONNELL | TAKE IT SLOW | UP 15 | 28 | 12 | 16 | HC |
| 14 | JIMMY NEVIS | IN LOVE WITH YOU | DOWN 1 | 13 | 10 | 8 | |
| 15 | STEPHEN MARLEY feat. MELANIE FIONA | NO CIGARETTE SMOKE (IN MY ROOM) | DOWN 1 | 14 | 14 | 7 | |
| 16 | R KELLY | WHEN A MAN LIES | DOWN 1 | 15 | 2 | 12 | |
| 17 | ALICIA KEYS | BRAND NEW ME | DOWN 1 | 16 | 1 (2) | 14 | |
| 18 | JAMALI | THIS TIME | DOWN 1 | 17 | 8 | 7 | |
| 19 | MAROON 5 | DAYLIGHT | DOWN 1 | 18 | 9 | 10 | |
| 20 | DIA FRAMPTON | WALK AWAY | DOWN 1 | 19 | 19 | 4 | |
| 21 | NNEKA | SHINING STAR (JOE GODDARD MIX) | DOWN 1 | 20 | 5 | 10 | |
| 22 | RIHANNA feat. CHRIS BROWN | NOBODY’S BUSINESS | DOWN 1 | 21 | 1 (3) | 24 | |
| 23 | JUSTIN TIMBERLAKE feat. JAY-Z | SUIT AND TIE | DOWN 1 | 22 | 2 | 20 | |
| 24 | RIHANNA feat. MIKKY EKKO | STAY | DOWN 1 | 23 | 1 | 14 | |
| 25 | MICHAEL BUBLE | IT’S A BEAUTIFUL DAY | DOWN 1 | 24 | 18 | 8 | |
| 26 | RJ BENJAMIN | THE LOVE | DOWN 1 | 25 | 24 | 3 | |
| 27 | BRUNO MARS | WHEN I WAS YOUR MAN | DOWN 1 | 26 | 1 (2) | 18 | |
| 28 | DJ KENT feat. LIQUIDEEP | TOP OF THE WORLD | DOWN 1 | 27 | 1 (2) | 16 | |
| 29 | ALICIA KEYS | WHEN IT’S ALL OVER | NC | 29 | 1 | 15 | |
| 30 | ANGIE STONE | BACK UP PLAN | NC | 30 | 2 | 33 | |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a comment