HEART 104.9FM TOP 30 – 13 APRIL 2013 | |||||||
POS | ARTIST | SONG TITLE | MOVE | L/W | PEAK | WEEKS | |
1 | DJ KENT feat. LIQUIDEEP | TOP OF THE WORLD | UP 4 | 5 | 1 | 7 | |
2 | ALICIA KEYS | BRAND NEW ME | UP 7 | 9 | 2 | 5 | HC |
3 | RIHANNA feat. CHRIS BROWN | NOBODY’S BUSINESS | DOWN 1 | 2 | 1 (3) | 15 | |
4 | JUSTIN TIMBERLAKE feat. JAY-Z | SUIT AND TIE | DOWN 1 | 3 | 2 | 11 | |
5 | BRUNO MARS | WHEN I WAS YOUR MAN | DOWN 1 | 4 | 1 (2) | 9 | |
6 | RIHANNA feat. MIKKY EKKO | STAY | NC | 6 | 6 | 5 | |
7 | KHAYA feat. PROVERB | LIL’ MEANS A LOT | NC | 7 | 5 | 10 | |
8 | ALICIA KEYS | WHEN IT’S ALL OVER | DOWN 7 | 1 | 1 | 6 | BF |
9 | THE BLACK TIES | AINT NOBODY | DOWN 1 | 8 | 7 | 10 | |
10 | ANGIE STONE | BACK UP PLAN | NC | 10 | 2 | 24 | |
11 | R KELLY | WHEN A MAN LIES | UP 3 | 14 | 11 | 3 | |
12 | DENICE STONE | ALL MINES | DOWN 1 | 11 | 8 | 25 | |
13 | CHAD SAAIMAN | DRAGONS | DOWN 1 | 12 | 11 | 7 | |
14 | ALLEN STONE | SLEEP | UP 2 | 16 | 14 | 5 | |
15 | NE-YO | LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE YOURSELF) | DOWN 2 | 13 | 1 (3) | 20 | |
16 | MATTHEW O’CONNEL | TAKE IT SLOW | DOWN 1 | 15 | 13 | 7 | |
17 | HEARTBEAT CAFE | OOH | NC | 17 | 11 | 13 | |
18 | FAITH EVANS | LOVIN’ ME | NC | 18 | 9 | 15 | |
19 | JIMMY NEVIS | HEART BOXING | NC | 19 | 1 (2) | 30 | |
20 | GB COLLECTIVE feat. KABOMO | SUNLIGHT | NC | 20 | 15 | 21 | |
21 | CHRIS BROWN | DON’T JUDGE ME | NC | 21 | 16 | 14 | |
22 | DALEY feat. JESSIE J | REMEMBER ME | NC | 22 | 16 | 14 | |
23 | MAROON 5 | DAYLIGHT | NEW | – | 23 | 1 | |
24 | TREY SONGZ | NEVER AGAIN | DOWN 1 | 23 | 19 | 13 | |
25 | BLACK BYRD | ALL FOR ME | DOWN 1 | 24 | 3 | 14 | |
26 | NNEKA | SHINING STAR (JOE GODDARD MIX) | NEW | – | 26 | 1 | |
27 | USHER | LOOKING FOR MYSELF | DOWN 2 | 25 | 3 | 22 | |
28 | MIGUEL | ADORN | DOWN 2 | 26 | 1 | 23 | |
29 | KHAYA | MOVE | DOWN 1 | 28 | 7 | 18 | |
30 | ERIC BENET | HARRIET JONES | NC | 30 | 1 (4) | 26 |
Leave a Reply