HEART 104.9FM TOP 30 – 27 APRIL 2013 | |||||||
POS | ARTIST | SONG TITLE | MOVE | L/W | PEAK | WEEKS | |
1 | ALICIA KEYS | BRAND NEW ME | NC | 1 | 1 | 7 | |
2 | RIHANNA feat. MIKKY EKKO | STAY | NC | 2 | 2 | 7 | |
3 | R KELLY | WHEN A MAN LIES | NC | 3 | 3 | 5 | |
4 | JUSTIN TIMBERLAKE feat. JAY-Z | SUIT AND TIE | NC | 4 | 2 | 13 | |
5 | NNEKA | SHINING STAR (JOE GODDARD MIX) | UP 12 | 17 | 5 | 3 | |
6 | CHRIS BROWN | FINE CHINA | UP 19 | 25 | 6 | 2 | |
7 | RIHANNA feat. CHRIS BROWN | NOBODY’S BUSINESS | DOWN 1 | 6 | 1 (3) | 17 | |
8 | BRUNO MARS | WHEN I WAS YOUR MAN | DOWN 1 | 7 | 1 (2) | 11 | |
9 | MAROON 5 | DAYLIGHT | UP 5 | 14 | 9 | 3 | |
10 | PEANUT GALLERY | LET’S HAVE FUN | UP 12 | 22 | 10 | 2 | |
11 | THE BLACK TIES | AINT NOBODY | DOWN 3 | 8 | 7 | 12 | |
12 | MATTHEW O’CONNEL | TAKE IT SLOW | UP 4 | 16 | 12 | 9 | |
13 | DJ KENT feat. LIQUIDEEP | TOP OF THE WORLD | DOWN 8 | 5 | 1 (2) | 9 | |
14 | ALICIA KEYS | WHEN IT’S ALL OVER | DOWN 5 | 9 | 1 | 8 | |
15 | KHAYA feat. PROVERB | LIL’ MEANS A LOT | DOWN 5 | 10 | 5 | 12 | |
16 | FRANK OCEAN | LOST | UP 11 | 27 | 16 | 2 | |
17 | ALLEN STONE | SLEEP | DOWN 6 | 11 | 11 | 7 | |
18 | CHAD SAAIMAN | DRAGONS | DOWN 6 | 12 | 11 | 9 | |
19 | DENICE STONE | ALL MINES | DOWN 6 | 13 | 8 | 27 | |
20 | ANGIE STONE | BACK UP PLAN | DOWN 5 | 15 | 2 | 26 | |
21 | MICHAEL BUBLE | IT’S A BEAUTIFUL DAY | NEW | – | 21 | 1 | |
22 | NE-YO | LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE YOURSELF) | DOWN 4 | 18 | 1 (3) | 22 | |
23 | FAITH EVANS | LOVIN’ ME | DOWN 4 | 19 | 9 | 17 | |
24 | HEARTBEAT CAFÉ feat. MELISSA | PERFECT VIEW | NEW | – | 24 | 1 | |
25 | DALEY feat. JESSIE J | REMEMBER ME | DOWN 4 | 21 | 16 | 16 | |
26 | JIMMY NEVIS | IN LOVE WITH YOU | NEW | – | 26 | 1 | |
27 | GB COLLECTIVE feat. KABOMO | SUNLIGHT | DOWN 4 | 23 | 15 | 23 | |
28 | USHER | LOOKING FOR MYSELF | NC | 28 | 3 | 24 | |
29 | HEARTBEAT CAFE | OOH | DOWN 9 | 20 | 11 | 15 | |
30 | MIGUEL | ADORN | NC | 30 | 1 | 25 |
Leave a Reply