| HEART 104.9FM TOP 30 – 04 MAY 2013 | |||||||
| POS | ARTIST | SONG TITLE | MOVE | L/W | PEAK | WEEKS | |
| 1 | RIHANNA feat. MIKKY EKKO | STAY | UP 1 | 2 | 1 | 8 | |
| 2 | R KELLY | WHEN A MAN LIES | UP 1 | 3 | 2 | 6 | |
| 3 | ALICIA KEYS | BRAND NEW ME | DOWN 2 | 1 | 1 (2) | 8 | |
| 4 | JUSTIN TIMBERLAKE feat. JAY-Z | SUIT AND TIE | NC | 4 | 2 | 14 | |
| 5 | CHRIS BROWN | FINE CHINA | UP 1 | 6 | 5 | 3 | |
| 6 | THE PEANUTT GALLERY | LET’S HAVE FUN | UP 4 | 10 | 6 | 3 | |
| 7 | NNEKA | SHINING STAR (JOE GODDARD MIX) | DOWN 2 | 5 | 5 | 4 | |
| 8 | RIHANNA feat. CHRIS BROWN | NOBODY’S BUSINESS | DOWN 1 | 7 | 1 (3) | 18 | |
| 9 | HEARTBEAT CAFÉ feat. MELISSA | PERFECT VIEW | UP 15 | 24 | 9 | 2 | HC |
| 10 | JUSTIN TIMBERLAKE | MIRRORS | NEW | – | 10 | 1 | |
| 11 | MAROON 5 | DAYLIGHT | DOWN 2 | 9 | 9 | 4 | |
| 12 | BRUNO MARS | WHEN I WAS YOUR MAN | DOWN 4 | 8 | 1 (2) | 12 | |
| 13 | THE BLACK TIES | AINT NOBODY | DOWN 2 | 11 | 7 | 13 | |
| 14 | JAMALI | THIS TIME | NEW | – | 14 | 1 | |
| 15 | MATTHEW O’CONNEL | TAKE IT SLOW | DOWN 3 | 12 | 12 | 10 | |
| 16 | JIMMY NEVIS | IN LOVE WITH YOU | UP 10 | 26 | 16 | 2 | |
| 17 | DJ KENT feat. LIQUIDEEP | TOP OF THE WORLD | DOWN 4 | 13 | 1 (2) | 10 | |
| 18 | ALICIA KEYS | WHEN IT’S ALL OVER | DOWN 4 | 14 | 1 | 9 | |
| 19 | MICHAEL BUBLE | IT’S A BEAUTIFUL DAY | UP 2 | 21 | 19 | 2 | |
| 20 | KHAYA feat. PROVERB | LIL’ MEANS A LOT | DOWN 5 | 15 | 5 | 13 | |
| 21 | FRANK OCEAN | LOST | DOWN 5 | 16 | 16 | 3 | |
| 22 | STEPHEN MARLEY | NO CIGARETTE SMOKE (IN MY ROOM) | NEW | – | 22 | 1 | |
| 23 | ALLEN STONE | SLEEP | DOWN 6 | 17 | 11 | 8 | |
| 24 | CHAD SAAIMAN | DRAGONS | DOWN 6 | 18 | 11 | 10 | |
| 25 | DENICE STONE | ALL MINES | DOWN 6 | 19 | 8 | 28 | |
| 26 | ANGIE STONE | BACK UP PLAN | DOWN 6 | 20 | 2 | 27 | |
| 27 | FAITH EVANS | LOVIN’ ME | DOWN 4 | 23 | 9 | 18 | |
| 28 | DALEY feat. JESSIE J | REMEMBER ME | DOWN 3 | 25 | 16 | 17 | |
| 29 | GB COLLECTIVE feat. KABOMO | SUNLIGHT | DOWN 2 | 27 | 15 | 24 | |
| 30 | NE-YO | LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE YOURSELF) | DOWN 8 | 22 | 1 (3) | 23 | BF |
Discover more from Martin Myers
Subscribe to get the latest posts sent to your email.
Leave a Reply